Dashboard Overview
The Dashboard provides a quick overview of your Vector Data Loader activity and serves as your central navigation hub.

Navigation Sidebar
The left sidebar contains the main navigation:
| Item | Description |
|---|---|
| Project Selector | Switch between your projects using the dropdown (top) |
| Dashboard | Return to this overview page |
| Sources | Manage your connected data sources |
| Documents | View and manage synced documents |
| Playground | Test semantic search and RAG chat against your indexed documents |
| Usage | Monitor your usage statistics and quotas |
| Settings | Configure vector stores, embeddings, LLM models, and more |
| User Profile | Access account settings and sign out (bottom) |
Statistics Cards
The main dashboard displays key metrics:
| Metric | Description |
|---|---|
| Connected Sources | Number of active data source connections |
| Total Documents | Count of documents synced to your current project |
| Vector Chunks | Total number of vector embeddings created from your documents |
info
These statistics are scoped to your currently selected project, helping you track progress on a per-project basis.